<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hills and Heights &#187; traffic</title>
	<atom:link href="http://hillsandheights.org/category/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://hillsandheights.org</link>
	<description>Breaking News, local events, and community gardens from Forest Hill to Woodlands Heights in Richmond, Virginia</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:34:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Traffic circle complaint</title>
		<link>http://hillsandheights.org/2012/01/27/traffic-circle-complaint/</link>
		<comments>http://hillsandheights.org/2012/01/27/traffic-circle-complaint/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:34:53 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[New Kent]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[traffic circle]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=15373</guid>
		<description><![CDATA[Any story on traffic circles tend to be instant conversation starters. I&#8217;ve gone on record as stating that I&#8217;m a supporter of traffic circles but might be in the minority. Read most of the comments in these stories to see where a good chunk of the readers (or at least those that comment) stand, hint [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2012/01/27/traffic-circle-complaint/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Chippenham closed at Stony Point due to accident</title>
		<link>http://hillsandheights.org/2012/01/21/chippenham-closed-at-stony-point-due-to-accident/</link>
		<comments>http://hillsandheights.org/2012/01/21/chippenham-closed-at-stony-point-due-to-accident/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 23:19:32 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=15307</guid>
		<description><![CDATA[TRAFFIC ALERT from RPD: Nortbound &#038; Southbound lanes of Chippenham Pkwy closed @ Stony Point due to fatal traffic ax. Avoid area for next 6 hrs #rva]]></description>
		<wfw:commentRss>http://hillsandheights.org/2012/01/21/chippenham-closed-at-stony-point-due-to-accident/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Worst Stoplight in Richmond by Richmond.com</title>
		<link>http://hillsandheights.org/2012/01/16/worst-stoplight-in-richmond-by-richmond-com/</link>
		<comments>http://hillsandheights.org/2012/01/16/worst-stoplight-in-richmond-by-richmond-com/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:40:35 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=15187</guid>
		<description><![CDATA[Karri Peifer is looking for the worst stoplight in Richmond and calls out the intersection of Westover Hills and Forest Hill. Traffic headed west on Forest Hill gets backed up for at least a mile, and the-only-three-cars-allowed turning lane to make a left on Forest Hill backs up all south-bound traffic. There is also discussion [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2012/01/16/worst-stoplight-in-richmond-by-richmond-com/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Traffic Circle Rolling Into New Kent and Riverside</title>
		<link>http://hillsandheights.org/2011/09/09/traffic-circle-rolling-into-new-kent-and-riverside/</link>
		<comments>http://hillsandheights.org/2011/09/09/traffic-circle-rolling-into-new-kent-and-riverside/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 13:23:42 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Westover Hills]]></category>
		<category><![CDATA[Bruton]]></category>
		<category><![CDATA[New Kent]]></category>
		<category><![CDATA[Riverside Drive]]></category>
		<category><![CDATA[traffic circle]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=13612</guid>
		<description><![CDATA[Work on the traffic calming measure at the junction of New Kent, Riverside and Bruton is scheduled to take place in the next 30 days. Nearby residents should have received notification of the impending construction yesterday or today. Let the anti-circle rhetoric begin. Detailed plans of the circle and the letter of notification.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/09/09/traffic-circle-rolling-into-new-kent-and-riverside/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Questions for Richmond&#8217;s Bike, Pedestrian, and Trails Czar</title>
		<link>http://hillsandheights.org/2011/08/08/questions-for-richmonds-bike-pedestrian-and-trails-czar/</link>
		<comments>http://hillsandheights.org/2011/08/08/questions-for-richmonds-bike-pedestrian-and-trails-czar/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 01:57:01 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Bike Pedestrian and Trails Coordinator]]></category>
		<category><![CDATA[Bike Pedestrian and Trails Czar]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[Jakob C. Helmboldt]]></category>
		<category><![CDATA[Pedestrian]]></category>
		<category><![CDATA[trails]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=13134</guid>
		<description><![CDATA[Technically he is a a coordinator but I think Czar has a much better ring to it.  RVA News broke the news in this post. Jakob C. Helmboldt is the name of the coordinator and he has an incredibly easy task. &#60;sarcasm&#62; The City’s new Pedestrian, Bicycle, and Trails Program has the goal of making Richmond [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/08/08/questions-for-richmonds-bike-pedestrian-and-trails-czar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forest Hill Avenue Gas Project to Continue Into August</title>
		<link>http://hillsandheights.org/2011/05/19/forest-hill-avenue-gas-project-to-continue-into-august/</link>
		<comments>http://hillsandheights.org/2011/05/19/forest-hill-avenue-gas-project-to-continue-into-august/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:49:29 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Forest Hill Ave. Gas Project]]></category>
		<category><![CDATA[Forest Hill Avenue]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=11747</guid>
		<description><![CDATA[The gas line replacement project along Forest Hill Avenue is going to take quite a bit longer than we were originally told by DPU. Below is a section of the first press release; The project is expected to take approximately 60 days. The work started on February 1st. I&#8217;m no math genius but adding 60 [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/05/19/forest-hill-avenue-gas-project-to-continue-into-august/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Emergency Repairs on Huguenot &#8211; Avoid</title>
		<link>http://hillsandheights.org/2011/05/12/emergency-repairs-on-huguenot-avoid/</link>
		<comments>http://hillsandheights.org/2011/05/12/emergency-repairs-on-huguenot-avoid/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:55:01 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Huguenot Bridge]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=11632</guid>
		<description><![CDATA[From VDOT; Huguenot Road/Route 147 (Richmond/Henrico) &#8211; Crews are currently making emergency pavement repairs on the southbound side of the Huguenot Bridge. The repairs are expected to continue through 7 p.m. Flaggers are alternating traffic over the bridge. Both northbound and southbound drivers should expect major delays, particularly during the afternoon rush hour. To avoid [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/05/12/emergency-repairs-on-huguenot-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction on Forest Hill Ave. Near Target</title>
		<link>http://hillsandheights.org/2011/05/02/construction-on-forest-hill-ave-near-target/</link>
		<comments>http://hillsandheights.org/2011/05/02/construction-on-forest-hill-ave-near-target/#comments</comments>
		<pubDate>Mon, 02 May 2011 13:13:49 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Forest Hill Avenue]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=11469</guid>
		<description><![CDATA[This one snuck up on me. Didn&#8217;t even know it was about to happen. Luckily there are people that make a living dealing with the news.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/05/02/construction-on-forest-hill-ave-near-target/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walgreens Back Route Is No More</title>
		<link>http://hillsandheights.org/2011/04/27/rite-aid-backroute-is-no-more/</link>
		<comments>http://hillsandheights.org/2011/04/27/rite-aid-backroute-is-no-more/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:38:14 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Dollar Store]]></category>
		<category><![CDATA[Rite Aid]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=11357</guid>
		<description><![CDATA[If you live near the Walgreens on the corner of Forest Hill Ave. and Westover Hills Blvd. you have probably taken the back route behind the Dollar Store and the former Shoe Warehouse. You won&#8217;t be taking that route anymore. Post went up and concrete parking bumpers went up yesterday. As you can see one [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/04/27/rite-aid-backroute-is-no-more/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Opinion: Too Big</title>
		<link>http://hillsandheights.org/2011/04/05/opinion-too-big/</link>
		<comments>http://hillsandheights.org/2011/04/05/opinion-too-big/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 12:20:17 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[RVANews-news]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Forest Hill Ave project]]></category>
		<category><![CDATA[Forest Hill Ave Widening]]></category>
		<category><![CDATA[Forest Hill Ave.]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=11031</guid>
		<description><![CDATA[Editorial by H&#38;H resident Leigh Ann McKelway First the facts: The Richmond Department of Public Works has designed a project to widen Forest Hill Avenue between Powhite Parkway and Hathaway Road. The proposal calls for four travel lanes that are each 11 feet wide, a raised median that is 14 feet wide plus bike lanes [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/04/05/opinion-too-big/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Westover Hills Blvd &amp; New Kent are Getting a New Light</title>
		<link>http://hillsandheights.org/2011/03/16/westover-hills-blvd-new-kent-are-getting-a-new-light/</link>
		<comments>http://hillsandheights.org/2011/03/16/westover-hills-blvd-new-kent-are-getting-a-new-light/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:26:29 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=10785</guid>
		<description><![CDATA[The work that you have seen recently startup at WH Blvd and New Kent is traffic signal improvements. Expect some closed off sidewalks and traffic lanes for awhile. Summary of the work to be done was found on the project book. If you want to go crazy and look at the details here is the project [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/03/16/westover-hills-blvd-new-kent-are-getting-a-new-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Delays on Huguenot Bridge Friday</title>
		<link>http://hillsandheights.org/2011/02/10/delays-on-huguenot-bridge-friday/</link>
		<comments>http://hillsandheights.org/2011/02/10/delays-on-huguenot-bridge-friday/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 03:06:24 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Huguenot Bridge]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=10161</guid>
		<description><![CDATA[Huguenot Road/Route 147 (Richmond/Henrico) – Crews will be repairing potholes on the Huguenot Bridge Friday between 10 a.m. and 3 p.m. Expect periodic delays of up to 15 minutes in each direction during repairs. To avoid delays, VDOT recommends drivers use the following alternate routes: Northbound Huguenot Road &#8211; Chippenham Parkway (Route 150) north over [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/02/10/delays-on-huguenot-bridge-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts of Forest Hill Ave to be Closed for 2 Months</title>
		<link>http://hillsandheights.org/2011/01/29/parts-of-forest-hill-ave-to-be-closed-for-2-months/</link>
		<comments>http://hillsandheights.org/2011/01/29/parts-of-forest-hill-ave-to-be-closed-for-2-months/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 13:16:54 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Forest Hill Avenue]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9997</guid>
		<description><![CDATA[DPU Press Release; Beginning Tues. Feb. 1, 2011 from 7:30 a.m. to 4 p.m. daily, the city of Richmond Department of Public Utilities will be renewing cast iron natural gas mains in the west bound lane of Forest Hill Avenue from Roanoke Street to 47th Street. This section of Forest Hill Avenue will be closed [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/01/29/parts-of-forest-hill-ave-to-be-closed-for-2-months/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Latest Forest Hill Ave Widening Project Sketches</title>
		<link>http://hillsandheights.org/2011/01/21/latest-forest-hill-ave-widening-project-sketches/</link>
		<comments>http://hillsandheights.org/2011/01/21/latest-forest-hill-ave-widening-project-sketches/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:18:07 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Forest Hill Avenue project]]></category>
		<category><![CDATA[Forest Hill Avenue Widening project]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9852</guid>
		<description><![CDATA[This is a follow up to the discussion yesterday on the Forest Hill Avenue project. The original Option A is after the break as well as another perspective of revised Option A. Click on any image to enlarge.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/01/21/latest-forest-hill-ave-widening-project-sketches/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Forest Hill Avenue Widening Project Progressing</title>
		<link>http://hillsandheights.org/2011/01/20/forest-hill-avenue-widening-project-progressing/</link>
		<comments>http://hillsandheights.org/2011/01/20/forest-hill-avenue-widening-project-progressing/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 14:03:24 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Forest Hill Ave. Widening project]]></category>
		<category><![CDATA[Forest Hill Avenue project]]></category>
		<category><![CDATA[Willow Oaks]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9825</guid>
		<description><![CDATA[Last night a meeting was held at Willow Oaks with the leadership of the neighborhood association and the country club to discuss the Forest Hill Avenue widening project. I wasn&#8217;t in attendance but here is what I&#8217;ve gathered second hand. The speed limit will dropped on that section of road down to 35 from 40. [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/01/20/forest-hill-avenue-widening-project-progressing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Nickel Bridge Briefly Closed Due to Black Ice</title>
		<link>http://hillsandheights.org/2011/01/11/nickel-bridge-closed-due-to-black-ice/</link>
		<comments>http://hillsandheights.org/2011/01/11/nickel-bridge-closed-due-to-black-ice/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:18:23 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9671</guid>
		<description><![CDATA[The Nickel Bridge and Huguenot Bridge are closed due to icy conditions. Police do not know when the Huguenot or Nickel Bridge will reopen. Police have reported that the Nickel Bridge is now reopened.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/01/11/nickel-bridge-closed-due-to-black-ice/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Traffic Circle Coming to New Kent and Prince Arthur</title>
		<link>http://hillsandheights.org/2011/01/04/traffic-circle-coming-to-new-kent-and-prince-arthur/</link>
		<comments>http://hillsandheights.org/2011/01/04/traffic-circle-coming-to-new-kent-and-prince-arthur/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:19:53 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[New Kent]]></category>
		<category><![CDATA[Prince Arthur]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9547</guid>
		<description><![CDATA[This falls into the category of old news but at a gathering over the holiday a couple of folks didn&#8217;t know about this so I don&#8217;t see any harm in posting some stale information. The Westover Hills Neighborhood Association met back in November and after discussion with a city traffic engineer (Tom Flynn, I think) [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2011/01/04/traffic-circle-coming-to-new-kent-and-prince-arthur/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Huguenot Bridge Construction Detours</title>
		<link>http://hillsandheights.org/2010/12/09/huguenot-bridge-construction-detours/</link>
		<comments>http://hillsandheights.org/2010/12/09/huguenot-bridge-construction-detours/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:34:57 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[James River]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Huguenot Bridge]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9228</guid>
		<description><![CDATA[From VDOT; Both the Riverside Drive ramps on the south end of the bridge will be closed from 10 a.m. Dec. 6, 2010 through June 2012. Directional signs have been placed along the detour routes. The detours will be as follows: Detour map (pdf) Huguenot Road to Riverside Drive • Huguenot Road to Old Spring Road [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/12/09/huguenot-bridge-construction-detours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Meeting on Huguenot Bridge 11/30</title>
		<link>http://hillsandheights.org/2010/11/26/meeting-on-huguenot-bridge-1130/</link>
		<comments>http://hillsandheights.org/2010/11/26/meeting-on-huguenot-bridge-1130/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:59:43 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Huguenot Bridge]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=9054</guid>
		<description><![CDATA[From the Huguenot Bridge construction site; The Virginia Department of Transportation (VDOT) is hosting a pre-construction information meeting to provide citizens with an overview of the construction phases, traffic impacts and the projected timeline for the Huguenot Memorial Bridge reconstruction project. Contractor, Tidewater Skanska, began preliminary construction activities in October and expects to begin major [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/11/26/meeting-on-huguenot-bridge-1130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More vehicular mayhem at Jahnke &amp; Forest Hill</title>
		<link>http://hillsandheights.org/2010/10/11/more-vehicular-mangulation-at-jahnke-forest-hill/</link>
		<comments>http://hillsandheights.org/2010/10/11/more-vehicular-mangulation-at-jahnke-forest-hill/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:26:22 +0000</pubDate>
		<dc:creator>Jennifer C.</dc:creator>
				<category><![CDATA[RVANews-news]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Westover Hills]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=8336</guid>
		<description><![CDATA[There was yet another accident at this intersection last night. Be careful, people.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/10/11/more-vehicular-mangulation-at-jahnke-forest-hill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Huguenot Bridge Approved</title>
		<link>http://hillsandheights.org/2010/09/15/new-huguenot-bridge-approved/</link>
		<comments>http://hillsandheights.org/2010/09/15/new-huguenot-bridge-approved/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 23:04:43 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[Huguenot Bridge]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=7991</guid>
		<description><![CDATA[Work should begin on the new Huguenot Bridge before the end of the year. The Commonwealth Transportation Board voted today to award a $35 million contract to replace the 61-year-old span over the James River. [via RTD] Thanks to Citizen Tom for providing the link to the VDOT site that has more details including the [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/09/15/new-huguenot-bridge-approved/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Traffic Calming on Boroughbridge</title>
		<link>http://hillsandheights.org/2010/08/25/traffic-calming-on-boroughbridge/</link>
		<comments>http://hillsandheights.org/2010/08/25/traffic-calming-on-boroughbridge/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:45:06 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=7710</guid>
		<description><![CDATA[City contractors are beginning work on a traffic calming project on Boroughbridge Road at the corner with Bassett Avenue. The project will consist of a landscaped raised circle in the middle of the street, to slow the traffic that uses Boroughbridge as a cut-through from Midlothian Turnpike to Jahnke Road. The project is overseen by [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/08/25/traffic-calming-on-boroughbridge/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Detour on Cherokee for Utility Repairs</title>
		<link>http://hillsandheights.org/2010/07/27/detour-on-cherokee-for-utility-repairs/</link>
		<comments>http://hillsandheights.org/2010/07/27/detour-on-cherokee-for-utility-repairs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:07:36 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=7402</guid>
		<description><![CDATA[Cherokee Road at Wyncliff closed for major utility repairs.  Detour westbound, one lane open east bound.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/07/27/detour-on-cherokee-for-utility-repairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powhite Onramp Closed Tonight</title>
		<link>http://hillsandheights.org/2010/07/19/powhite-onramp-closed-tonight/</link>
		<comments>http://hillsandheights.org/2010/07/19/powhite-onramp-closed-tonight/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:58:11 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=7337</guid>
		<description><![CDATA[From the Richmond Metropolitan Authority; The westbound Forest Hill on-ramp heading north on the Powhite Parkway will be closed overnight from 11 p.m. to 5:30 a.m. due to maintenance on the Parkway bridge.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/07/19/powhite-onramp-closed-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Light Cameras Coming to an Intersection Near You</title>
		<link>http://hillsandheights.org/2010/05/01/red-light-cameras-coming-to-an-intersection-near-you/</link>
		<comments>http://hillsandheights.org/2010/05/01/red-light-cameras-coming-to-an-intersection-near-you/#comments</comments>
		<pubDate>Sat, 01 May 2010 13:17:11 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[crime]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Westover Hills]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=6582</guid>
		<description><![CDATA[The city of Richmond will be installing digital cameras at 20 intersections to capture drivers running red lights. RTD has some details but also has the map below which shows the 10 most ticketed intersections in RVA. As you can see we have 3 in the top ten and New Kent &#038; Westover Hills Blvd [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/05/01/red-light-cameras-coming-to-an-intersection-near-you/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Mayo/14th Street Bridge Closed Tomorrow</title>
		<link>http://hillsandheights.org/2010/04/04/mayo14th-street-bridge-closed-tomorrow/</link>
		<comments>http://hillsandheights.org/2010/04/04/mayo14th-street-bridge-closed-tomorrow/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:08:07 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[14th Street bridge]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mayo Bridge]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=6296</guid>
		<description><![CDATA[If you take the Mayo/14th Street bridge to work you need to change your route for most of the month of April. Starting on Sunday, April 4 at 9 p.m., the Mayo Bridge and Dock Street between 18th and 21st Street will close for routine maintenance. The flood walls are important to keep the James [...]]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/04/04/mayo14th-street-bridge-closed-tomorrow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tree Down Blocking WH Blvd &amp; Evelyn Byrd</title>
		<link>http://hillsandheights.org/2010/03/15/tree-down-blocking-wh-blvd-evelyn-byrd/</link>
		<comments>http://hillsandheights.org/2010/03/15/tree-down-blocking-wh-blvd-evelyn-byrd/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:11:28 +0000</pubDate>
		<dc:creator>Richard.H</dc:creator>
				<category><![CDATA[traffic]]></category>
		<category><![CDATA[tree down]]></category>

		<guid isPermaLink="false">http://hillsandheights.org/?p=6081</guid>
		<description><![CDATA[A tree is down blocking the road on the East side of Westover Hills Blvd on Evelyn Byrd. Pictures sent in by Martin who lives on Evelyn Byrd. Thanks Martin.]]></description>
		<wfw:commentRss>http://hillsandheights.org/2010/03/15/tree-down-blocking-wh-blvd-evelyn-byrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverside Down To One Lane This Week</title>
		<link>http://hillsandheights.org/2010/03/08/riverside-down-to-one-lane-this-week/</link>
		<comments>http://hillsandheights.org/2010/03/08/riverside-down-to-one-lane-this-week/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:27:07 +0000</pubDate>
